See also
Husband: | William HUNTRISS (1804-1883) | |
Wife: | Ellen EDWARDS (1821-1887) | |
Children: | William HUNTRISS (1847-1847) | |
Ellen HUNTRISS (1848-1900) | ||
William HUNTRISS (1849-1912) | ||
Edward HUNTRISS (1850-1926) | ||
Jessy HUNTRISS (1851-1904) | ||
Harold HUNTRISS (1852-1922) | ||
Charles HUNTRISS (1854-1907) | ||
Lucy HUNTRISS (1855-1931) | ||
Margaret HUNTRISS (1857-1858) | ||
Mary HUNTRISS (1858-1890) | ||
Isabel HUNTRISS (1864-1909) | ||
Effie HUNTRISS (1866-1898) | ||
Marriage | 4 Mar 1846 | Halifax |
Name: | William HUNTRISS1,2,3 | |
Sex: | Male | |
Father: | William HUNTRISS (1780-1847) | |
Mother: | Hannah WRIGLEY (1779-1837) | |
Birth | 14 Aug 1804 | Halifax |
Christening | 28 Oct 1804 (age 0) | Sowerby Bridge |
Death | 13 Feb 1883 (age 78) | Halifax |
Name: | Ellen EDWARDS3 | |
Sex: | Female | |
Father: | John EDWARDS (1789- ) | |
Mother: | Sarah KERSHAW ( -1835) | |
Birth | 1821 | Halifax |
Death | 10 Jul 1887 (age 65-66) | Halifax |
Name: | William HUNTRISS3 | |
Sex: | Male | |
Birth | 1847 | Rochdale |
Death | 3 May 1847 (age 0) |
Name: | Ellen HUNTRISS3,4 | |
Sex: | Female | |
Spouse: | John CAW (1840-1923) | |
Birth | Mar 1848 | Halifax |
Death | 28 Feb 1900 (age 51) | Formby |
Name: | William HUNTRISS3,5 | |
Sex: | Male | |
Spouse: | Charlotte E GYLES (1861-1938) | |
Birth | 7 Mar 1849 | Halifax |
Death | 26 Nov 1912 (age 63) | East Retford |
Name: | Edward HUNTRISS5,6 | |
Sex: | Male | |
Spouse: | Rosa Victoria MITCHILL (1857-1936) | |
Birth | 11 Apr 1850 | Halifax |
Occupation | Solicitor | |
Death | Mar 1926 (age 75) | Halifax |
Name: | Jessy HUNTRISS2,3,7 | |
Sex: | Female | |
Spouse: | Whiteley TOLSON (1850-1928) | |
Birth | 9 Apr 1851 | Halifax |
Death | 17 Feb 1904 (age 52) | Dalton, Huddersfield |
Name: | Harold HUNTRISS2,4,5,6 | |
Sex: | Male | |
Birth | 29 Oct 1852 | Halifax |
Occupation | Solicitor | |
Death | 9 Mar 1922 (age 69) | Stevenage |
Name: | Charles HUNTRISS2,3,4,5,6 | |
Sex: | Male | |
Spouse 1: | Caroline Isabel SIMPSON (1853-1899) | |
Spouse 2: | Elizabeth Louisa SABIN (1852-1926) | |
Birth | 19 Feb 1854 | Halifax |
Death | 10 Apr 1907 (age 53) | Banbury |
Name: | Lucy HUNTRISS2,4,7 | |
Sex: | Female | |
Birth | 25 Aug 1855 | Halifax |
Death | 4 Feb 1931 (age 75) | Scarborough |
Name: | Mary HUNTRISS2,3,4,8 | |
Sex: | Female | |
Spouse: | Charles Lancaster RAMSDEN ( - ) | |
Birth | 7 Nov 1858 | Halifax |
Death | 17 Feb 1890 (age 31) | Fulham |
Name: | Isabel HUNTRISS3,4,8 | |
Sex: | Female | |
Spouse: | Charles Comber ARNOLD (1856-1913) | |
Birth | 11 May 1864 | Halifax |
Death | 7 Aug 1909 (age 45) | Grange-over-sands |
Name: | Effie HUNTRISS3,4,6,9 | |
Sex: | Female | |
Spouse: | Kirkwood Hewat GARVIE (1864-1944) | |
Birth | 28 Aug 1866 | Halifax |
Death | 7 Jun 1898 (age 31) | Halifax |
Pigot & Co.'s Directory of Yorks, Leics ... , 1841
Woolstapler
Huntriss, William, 9 George Street
http://www.historicaldirectories.org)
Directory of Leeds & the Clothing Districts, 1847
Woolstaplers
Wm Huntriss, 1 King Cross Street and Bermondsey
(from http://www.historicaldirectories.org)
Ibbetson's Directory of Bradford, 1850
Mr Huntriss, Woolstapler of halifax, New Inn, Tyrell St, Thursday
http://www.historicaldirectories.org)
1851 census, living at No 15 (Bull Green?) Bermonsy House
Directory of Leeds, Halifax, Huddersfield, Wakefield ..., 1858
Woolstaplers
Huntriss, Wm, 1 Kingcross Street, h Westfield
(from http://www.historicaldirectories.org)
Directory of Leeds, Bradford, Huddersfield ..., 1866
Wm Huntriss, Borough Magistrate
http://www.historicaldirectories.org)
1851 Census - living at 15, Bermondy House, Halifax - woolstapler, with three servants
1861 Census - living at Westfield House, Kings Cross Street
1871 Census - ditto. Described as Justice of the peace, and partner in the firm William Illingworth & Co, Worsted and Cotton spinners, employingb 550 men, women and children
1881 Census - living in WestField, Ling Cross Street, Halifax, retired Woolstapler, with Harold, Lucy, Mary Isabel, Effie, and Edward, who was then married.
1861 census - halifax
1881 census - living in Halifax
1 | "1881 Census". be. |
2 | "GRO (via Simon Giles)". |
3 | "Richard C Huntriss". |
4 | "1881 Census". |
5 | "1901 Census". |
6 | "1891 census". |
7 | "1871 Census". |
8 | "FreeBMD". |
9 | "www.gravestoneimages.com". |